0
0
Fork 0
mirror of https://github.com/MarlinFirmware/Configurations.git synced 2025-09-17 01:27:55 +00:00
MarlinFirmware-Configurations/config/examples
2022-02-24 18:58:02 -06:00
..
3DFabXYZ/Migbot Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
ADIMLab Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Alfawise Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
AliExpress Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Anet Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
AnimationExample 🔧 Update Animated Bootscreen example (#504) 2021-05-29 15:53:05 -05:00
AnyCubic Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
ArmEd Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Artillery Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Azteeg/X5GT Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
BIBO/TouchX Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
BIQU Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
BQ Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Cartesio Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Copymaster3D 📝 (secs) => (s) 2022-02-23 13:47:38 -06:00
Creality Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
CTC Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Dagoma/Disco Ultimate Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Daycom/3DP-100 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
delta Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
EasyThreeD/ET4000PLUS Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Einstart-S Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Elegoo/Neptune 2 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Eryone Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
EXP3D/Imprimante multifonction Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Felix Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
FlashForge Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
FlyingBear Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
FoamCutter Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
FolgerTech/i3-2020 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Formbot Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
FYSETC Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
gCreate/gMax1.5+ Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Geeetech Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
HMS434 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Index/REV_03 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Infitary/i3-M508 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Intamsys/FunmatHT 4988 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
JGAurora Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Kingroon Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Labists/ET4 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
linear_axes/RAMPS 5 LINEAR_AXES Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
LulzBot/TAZ4 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
MakerFarm/Pegasus 12 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
MakerParts Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
makibox Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Malyan Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
MBot/Cube Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Micromake/C1 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Mks Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Modix/Big60 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Nextion Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Ortur 4 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Polargraph Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Printrbot 📝 (secs) => (s) 2022-02-23 13:47:38 -06:00
Prusa Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Qidi/Qidi 1 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Raiscube/A8r Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
RapideLite/RL200 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Renkforce Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
RepRapPro/Huxley 📝 (secs) => (s) 2022-02-23 13:47:38 -06:00
RepRapWorld/Megatronics 📝 (secs) => (s) 2022-02-23 13:47:38 -06:00
RigidBot Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Robo3D/R1+ 📝 (secs) => (s) 2022-02-23 13:47:38 -06:00
Sanguinololu Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
SCARA Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Simulator Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Sovol/SV-01 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
STM32 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Sunlu/S8 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Tevo Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
TheBorg Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
TinyBoy2 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
TPARA/AXEL_TPARA Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Tronxy Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
tvrrug/Round2 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Two Trees Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
UltiMachine Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Ultimaker Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Velleman Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
VORONDesign Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Wanhao Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
WASP/PowerWASP Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Weistek/wt150 Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00
Zonestar Move PROPORTIONAL_FONT_RATIO 2022-02-24 18:58:02 -06:00