812cbade4d
1) New algorithm for connecting along the perimeters is now applied to Honeycomb, Hilbert and similar planar filling curves. 2) The old expensive path chaining is not applied if the new algorithm to connect along the perimeter lines is called afterwards. |
||
---|---|---|
.. | ||
BoundingBox.xsp | ||
BridgeDetector.xsp | ||
Clipper.xsp | ||
Config.xsp | ||
ExPolygon.xsp | ||
ExPolygonCollection.xsp | ||
ExtrusionEntityCollection.xsp | ||
ExtrusionLoop.xsp | ||
ExtrusionMultiPath.xsp | ||
ExtrusionPath.xsp | ||
ExtrusionSimulator.xsp | ||
Filler.xsp | ||
Flow.xsp | ||
GCode.xsp | ||
GCodeSender.xsp | ||
Geometry.xsp | ||
Layer.xsp | ||
Line.xsp | ||
Model.xsp | ||
MotionPlanner.xsp | ||
my.map | ||
mytype.map | ||
PerimeterGenerator.xsp | ||
PlaceholderParser.xsp | ||
Point.xsp | ||
Polygon.xsp | ||
Polyline.xsp | ||
PolylineCollection.xsp | ||
Print.xsp | ||
Surface.xsp | ||
SurfaceCollection.xsp | ||
TriangleMesh.xsp | ||
typemap.xspt | ||
XS.xsp |