c9ddf7315e
That allows computed better values in cases when the extrusion width of the first layer or for the infill differs from the extrusion width for perimeters. Parameters min_feature_size and wall_transition_length now can be set in percentages, and then they will be calculated based on nozzle size. Old profiles with default values are forced to replace old default values with new default values in percentages. |
||
---|---|---|
.. | ||
CMakeLists.txt | ||
libslic3r_tests.cpp | ||
test_3mf.cpp | ||
test_aabbindirect.cpp | ||
test_arachne.cpp | ||
test_clipper_offset.cpp | ||
test_clipper_utils.cpp | ||
test_config.cpp | ||
test_elephant_foot_compensation.cpp | ||
test_geometry.cpp | ||
test_hollowing.cpp | ||
test_indexed_triangle_set.cpp | ||
test_marchingsquares.cpp | ||
test_meshboolean.cpp | ||
test_mutable_polygon.cpp | ||
test_mutable_priority_queue.cpp | ||
test_optimizers.cpp | ||
test_placeholder_parser.cpp | ||
test_png_io.cpp | ||
test_polygon.cpp | ||
test_stl.cpp | ||
test_timeutils.cpp | ||
test_voronoi.cpp |