SixInchRack/RackCabinets/SMSLSA50/front2.stl

6611 lines
170 KiB
Plaintext
Raw Normal View History

2019-06-24 19:24:40 +00:00
solid OpenSCAD_Model
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.706408 -0.0444442
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -48.6585 6.4611
vertex -0.00246716 -48.6875 6
vertex -2.19 -46.5 6
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0 -0.707805
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -45.0942 7.49704
vertex -0.00246716 -44.7685 9.68026
vertex -0.00246716 -45.2315 9.68026
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0 -0.707805
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -44.7685 9.68026
vertex -2.19 -45.0942 7.49704
vertex -2.19 -44.9058 7.49704
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.340987 -0.620254
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -46.571 9.33606
vertex -0.00246716 -46.9759 9.11349
vertex -2.19 -45.8037 7.26649
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.484526 0.515967
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -47.6873 3.47498
vertex -0.00246716 -47.3505 3.15871
vertex -2.19 -45.9561 4.84423
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.545372 -0.451173
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -42.3112 8.52347
vertex -2.19 -43.7865 6.88168
vertex -0.00246716 -42.0167 8.16748
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.260561 -0.6581
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -43.8605 9.50705
vertex -2.19 -44.5365 7.42658
vertex -0.00246716 -43.4309 9.33697
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706391 -0.545731 -0.450766
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -43.9065 7.02682
vertex -0.00246716 -42.3112 8.52347
vertex -0.00246716 -42.3119 8.52429
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.545375 -0.45117
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -42.3112 8.52347
vertex -2.19 -43.9065 7.02682
vertex -2.19 -43.7865 6.88168
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.706408 -0.0444442
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -41.3415 6.4611
vertex -2.19 -43.5 6
vertex -0.00246716 -41.3125 6
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.673162 -0.218726
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -48.4289 7.35646
vertex -0.00246716 -48.5717 6.91705
vertex -2.19 -46.4529 6.37303
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.695268 0.13263
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -48.5719 5.084
vertex -2.19 -46.4529 5.62697
vertex -2.19 -46.4882 5.812
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706374 0.695503 0.131573
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -46.4529 5.62697
vertex -0.00246716 -48.5719 5.084
vertex -0.00246716 -48.5717 5.08295
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.597618 -0.379262
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -42.0162 8.16658
vertex -2.19 -43.6855 6.72263
vertex -0.00246716 -41.7686 7.77648
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706404 -0.484436 -0.516057
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -42.3127 8.52502
vertex -2.19 -43.9065 7.02682
vertex -0.00246716 -42.3119 8.52429
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.484524 -0.515969
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -43.9065 7.02682
vertex -0.00246716 -42.3127 8.52502
vertex -2.19 -44.0439 7.15577
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.673162 -0.218726
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -41.5711 7.35646
vertex -2.19 -43.5471 6.37303
vertex -0.00246716 -41.4283 6.91705
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706374 -0.695503 -0.131573
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -43.5471 6.37303
vertex -0.00246716 -41.4281 6.916
vertex -0.00246716 -41.4283 6.91705
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.695268 -0.13263
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -41.4281 6.916
vertex -2.19 -43.5471 6.37303
vertex -2.19 -43.5118 6.188
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.597618 0.379262
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -43.6855 5.27737
vertex -0.00246716 -42.0162 3.83342
vertex -0.00246716 -41.7686 4.22352
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.0887115 0.702223
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -44.7189 4.52657
vertex -0.00246716 -44.7674 2.31988
vertex -0.00246716 -44.309 2.37778
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.176025 -0.685567
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -46.1385 9.50732
vertex -2.19 -45.4635 7.42658
vertex -2.19 -45.2811 7.47343
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706402 0.175833 -0.685623
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -45.4635 7.42658
vertex -0.00246716 -46.1385 9.50732
vertex -0.00246716 -46.1395 9.50705
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.260561 -0.6581
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -46.1395 9.50705
vertex -0.00246716 -46.5691 9.33697
vertex -2.19 -45.4635 7.42658
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706413 -0.260687 -0.658045
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -43.4309 9.33697
vertex -2.19 -44.3613 7.35724
vertex -0.00246716 -43.4299 9.33658
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.26056 -0.6581
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -44.3613 7.35724
vertex -0.00246716 -43.4309 9.33697
vertex -2.19 -44.5365 7.42658
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.0887115 -0.702223
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -44.7674 9.68012
vertex -2.19 -44.7189 7.47343
vertex -0.00246716 -44.309 9.62222
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.416037 -0.572626
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -43.0233 9.11286
vertex -2.19 -44.0439 7.15577
vertex -0.00246716 -42.6495 8.84129
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706391 0.545731 -0.450766
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -47.6888 8.52347
vertex -2.19 -46.0935 7.02682
vertex -0.00246716 -47.6881 8.52429
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.545375 -0.45117
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -46.0935 7.02682
vertex -0.00246716 -47.6888 8.52347
vertex -2.19 -46.2135 6.88168
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.484526 -0.515967
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -47.3505 8.84129
vertex -0.00246716 -47.6873 8.52502
vertex -2.19 -45.9561 7.15577
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706413 0.597534 -0.379386
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -47.9838 8.16658
vertex -2.19 -46.2135 6.88168
vertex -0.00246716 -47.9833 8.16748
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706409 0.597615 -0.379267
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -46.2135 6.88168
vertex -0.00246716 -47.9838 8.16658
vertex -2.19 -46.3145 6.72263
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.706408 0.0444442
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -48.6875 6
vertex -0.00246716 -48.6585 5.5389
vertex -2.19 -46.5 6
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.640441 -0.301368
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -41.7686 7.77648
vertex -2.19 -43.6855 6.72263
vertex -0.00246716 -41.5719 7.35844
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.70642 -0.640596 -0.30101
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -41.5719 7.35844
vertex -2.19 -43.6053 6.55219
vertex -0.00246716 -41.5714 7.35747
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.640442 -0.301365
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -43.6053 6.55219
vertex -0.00246716 -41.5719 7.35844
vertex -2.19 -43.6855 6.72263
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.695267 -0.132631
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -41.4281 6.916
vertex -2.19 -43.5118 6.188
vertex -0.00246716 -41.3415 6.46217
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706372 -0.673545 -0.21766
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -43.6053 6.55219
vertex -0.00246716 -41.5711 7.35646
vertex -0.00246716 -41.5714 7.35747
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.673164 -0.218719
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -41.5711 7.35646
vertex -2.19 -43.6053 6.55219
vertex -2.19 -43.5471 6.37303
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.340984 0.620256
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -44.3613 4.64276
vertex -0.00246716 -43.429 2.66394
vertex -2.19 -44.1963 4.73351
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.7064 -0.34123 0.62013
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -43.429 2.66394
vertex -2.19 -44.3613 4.64276
vertex -0.00246716 -43.4299 2.66342
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.695268 0.13263
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -43.5471 5.62697
vertex -0.00246716 -41.4281 5.084
vertex -2.19 -43.5118 5.812
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706374 -0.695503 0.131573
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -41.4281 5.084
vertex -2.19 -43.5471 5.62697
vertex -0.00246716 -41.4283 5.08295
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.545372 0.451173
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -43.7865 5.11832
vertex -0.00246716 -42.3112 3.47653
vertex -0.00246716 -42.0167 3.83252
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.416037 0.572626
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -44.0439 4.84423
vertex -0.00246716 -43.0233 2.88714
vertex -0.00246716 -42.6495 3.15871
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.176024 0.685568
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -44.7189 4.52657
vertex -0.00246716 -44.309 2.37778
vertex -0.00246716 -43.8615 2.49268
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.26056 0.6581
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -46.5691 2.66303
vertex -0.00246716 -46.1395 2.49295
vertex -2.19 -45.4635 4.57342
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.340987 0.620254
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -46.9759 2.88651
vertex -0.00246716 -46.571 2.66394
vertex -2.19 -45.8037 4.73351
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.484524 0.515969
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -46.0935 4.97318
vertex -0.00246716 -47.6873 3.47498
vertex -2.19 -45.9561 4.84423
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.484518 0.515976
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -47.6873 3.47498
vertex -2.19 -46.0935 4.97318
vertex -0.00246716 -47.6881 3.47571
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.640442 0.301365
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -46.3947 5.44781
vertex -0.00246716 -48.4281 4.64156
vertex -2.19 -46.3145 5.27737
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.70642 0.640596 0.30101
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -48.4281 4.64156
vertex -2.19 -46.3947 5.44781
vertex -0.00246716 -48.4286 4.64253
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.673164 0.218719
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -48.4289 4.64354
vertex -2.19 -46.3947 5.44781
vertex -2.19 -46.4529 5.62697
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706372 0.673545 0.21766
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -46.3947 5.44781
vertex -0.00246716 -48.4289 4.64354
vertex -0.00246716 -48.4286 4.64253
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706417 0.088413 -0.702252
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -45.2326 9.68012
vertex -2.19 -45.0942 7.49704
vertex -0.00246716 -45.2315 9.68026
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.0887114 -0.702223
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -45.0942 7.49704
vertex -0.00246716 -45.2326 9.68012
vertex -2.19 -45.2811 7.47343
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.176025 -0.685568
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -44.309 9.62222
vertex -2.19 -44.7189 7.47343
vertex -0.00246716 -43.8615 9.50732
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706402 -0.175833 -0.685623
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -43.8615 9.50732
vertex -2.19 -44.5365 7.42658
vertex -0.00246716 -43.8605 9.50705
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.176025 -0.685567
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -44.5365 7.42658
vertex -0.00246716 -43.8615 9.50732
vertex -2.19 -44.7189 7.47343
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.484526 -0.515967
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -42.6495 8.84129
vertex -2.19 -44.0439 7.15577
vertex -0.00246716 -42.3127 8.52502
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.340987 -0.620254
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -43.429 9.33606
vertex -2.19 -44.1963 7.26649
vertex -0.00246716 -43.0241 9.11349
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706389 -0.416548 -0.572279
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -44.1963 7.26649
vertex -0.00246716 -43.0233 9.11286
vertex -0.00246716 -43.0241 9.11349
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 -0.416041 -0.572624
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -43.0233 9.11286
vertex -2.19 -44.1963 7.26649
vertex -2.19 -44.0439 7.15577
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.545372 -0.451173
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -47.6888 8.52347
vertex -0.00246716 -47.9833 8.16748
vertex -2.19 -46.2135 6.88168
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.640442 -0.301365
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -48.4281 7.35844
vertex -2.19 -46.3947 6.55219
vertex -2.19 -46.3145 6.72263
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.70642 0.640596 -0.30101
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -46.3947 6.55219
vertex -0.00246716 -48.4281 7.35844
vertex -0.00246716 -48.4286 7.35747
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.26056 -0.6581
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -46.5691 9.33697
vertex -2.19 -45.6387 7.35724
vertex -2.19 -45.4635 7.42658
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706413 0.260687 -0.658045
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -45.6387 7.35724
vertex -0.00246716 -46.5691 9.33697
vertex -0.00246716 -46.5701 9.33658
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.416037 -0.572626
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -46.9767 9.11286
vertex -0.00246716 -47.3505 8.84129
vertex -2.19 -45.9561 7.15577
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706404 0.341106 -0.620193
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -46.571 9.33606
vertex -2.19 -45.6387 7.35724
vertex -0.00246716 -46.5701 9.33658
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.340984 -0.620256
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -45.6387 7.35724
vertex -0.00246716 -46.571 9.33606
vertex -2.19 -45.8037 7.26649
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.484524 -0.515969
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -47.6873 8.52502
vertex -2.19 -46.0935 7.02682
vertex -2.19 -45.9561 7.15577
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706404 0.484436 -0.516057
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -46.0935 7.02682
vertex -0.00246716 -47.6873 8.52502
vertex -0.00246716 -47.6881 8.52429
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706442 0.706305 -0.0455273
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -48.6585 6.4611
vertex -2.19 -46.4882 6.188
vertex -0.00246716 -48.6585 6.46217
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706409 0.706407 -0.0444488
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -46.4882 6.188
vertex -0.00246716 -48.6585 6.4611
vertex -2.19 -46.5 6
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706372 0.673545 -0.21766
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -48.4289 7.35646
vertex -2.19 -46.3947 6.55219
vertex -0.00246716 -48.4286 7.35747
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.673164 -0.218719
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -46.3947 6.55219
vertex -0.00246716 -48.4289 7.35646
vertex -2.19 -46.4529 6.37303
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.640441 -0.301368
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -48.2314 7.77648
vertex -0.00246716 -48.4281 7.35844
vertex -2.19 -46.3145 6.72263
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706408 0.597618 -0.379262
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -47.9838 8.16658
vertex -0.00246716 -48.2314 7.77648
vertex -2.19 -46.3145 6.72263
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706413 -0.597534 -0.379386
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -43.7865 6.88168
vertex -0.00246716 -42.0162 8.16658
vertex -0.00246716 -42.0167 8.16748
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706409 -0.597615 -0.379267
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -0.00246716 -42.0162 8.16658
vertex -2.19 -43.7865 6.88168
vertex -2.19 -43.6855 6.72263
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706442 -0.706305 -0.0455273
2019-06-24 19:24:40 +00:00
outer loop
2019-07-05 16:47:23 +00:00
vertex -2.19 -43.5118 6.188
vertex -0.00246716 -41.3415 6.4611
vertex -0.00246716 -41.3415 6.46217
2019-06-24 19:24:40 +00:00
endloop
endfacet
2019-07-05 16:47:23 +00:00
facet normal 0.706409 -0.706407 -0.0444488
