PrusaSlicer-NonPlainar/resources/icons/white/hollowing.svg

26 lines
1.7 KiB
XML
Raw Normal View History

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.0" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 16 16" enable-background="new 0 0 16 16" xml:space="preserve">
<g id="support">
<polygon fill="none" stroke="#808080" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="8,1
2.31,4.79 2.31,8.57 2.31,8.79 2.31,10.47 8,14.25 13.69,10.47 13.69,8.79 13.69,8.57 13.69,4.79 "/>
<line fill="none" stroke="#ED6B21" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="12.69" y1="15" x2="12.69" y2="12.44"/>
<line fill="none" stroke="#ED6B21" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="13.87" y1="15" x2="13.87" y2="11.64"/>
<line fill="none" stroke="#ED6B21" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="2.13" y1="15" x2="2.13" y2="11.64"/>
<line fill="none" stroke="#ED6B21" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="3.33" y1="15" x2="3.33" y2="12.44"/>
<line fill="none" stroke="#ED6B21" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="4.51" y1="15" x2="4.51" y2="13.22"/>
<line fill="none" stroke="#ED6B21" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="5.66" y1="15" x2="5.66" y2="14"/>
<line fill="none" stroke="#ED6B21" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="10.34" y1="15" x2="10.34" y2="14"/>
<line fill="none" stroke="#ED6B21" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="11.5" y1="15" x2="11.5" y2="13.22"/>
</g>
</svg>