63121cee2e
Add search of intersecting points (compared with CGAL) Triangulation can [optionaly] accept multi points |
||
---|---|---|
.. | ||
fff_print_tests/test_gcodewriter | ||
test_3mf | ||
test_config | ||
test_stl | ||
2x20x10.obj | ||
20mm_cube.obj | ||
A_upsidedown.obj | ||
A.obj | ||
bridge.obj | ||
contour_ALIENATO.TTF_glyph_i.svg | ||
cube_with_concave_hole_enlarged_standing.obj | ||
cube_with_concave_hole_enlarged.obj | ||
cube_with_concave_hole.obj | ||
cube_with_hole.obj | ||
extruder_idler_quads.obj | ||
extruder_idler.obj | ||
frog_legs.obj | ||
ipadstand.obj | ||
overhang.obj | ||
pyramid.obj | ||
simplification.obj | ||
sloping_hole.obj | ||
small_dorito.obj | ||
two_hollow_squares.obj | ||
V_standing.obj | ||
V.obj |