e016c4e423
This is similar to an ExtrusionLoop, but it is open. It may contain multiple chained paths with differing parameters. This allows one to have a hierarchy of paths, where the ExtrusionEntityCollection will be chained by the G-code generator, but ExtrusionMultiPath will not. |
||
---|---|---|
.. | ||
BoundingBox.xsp | ||
BridgeDetector.xsp | ||
Clipper.xsp | ||
Config.xsp | ||
ExPolygon.xsp | ||
ExPolygonCollection.xsp | ||
Extruder.xsp | ||
ExtrusionEntityCollection.xsp | ||
ExtrusionLoop.xsp | ||
ExtrusionPath.xsp | ||
ExtrusionSimulator.xsp | ||
Filler.xsp | ||
Flow.xsp | ||
GCode.xsp | ||
GCodePressureEqualizer.xsp | ||
GCodeSender.xsp | ||
GCodeWriter.xsp | ||
Geometry.xsp | ||
GUI_3DScene.xsp | ||
GUI.xsp | ||
Layer.xsp | ||
Line.xsp | ||
Model.xsp | ||
MotionPlanner.xsp | ||
my.map | ||
mytype.map | ||
PerimeterGenerator.xsp | ||
PlaceholderParser.xsp | ||
Point.xsp | ||
Polygon.xsp | ||
Polyline.xsp | ||
PolylineCollection.xsp | ||
Print.xsp | ||
Surface.xsp | ||
SurfaceCollection.xsp | ||
TriangleMesh.xsp | ||
typemap.xspt | ||
XS.xsp |